TIMPANY STEEL CITY SCHOOL | |||
VISAKHAPATNAM | |||
RESULTS OF STD.X (AISSE) 2020 - 2021 | |||
NO. APPEARED | 72 STUDENTS | ||
NO. PASSES | 72 STUDENTS | ||
FIRST RANKER | VASAMSETTI SHRIYA 495/500 | 99% | |
SECOND RANKER | KADIMI SOBITHA SHINY 492/500 | 98.4% | |
THIRD RANKER | GOLLAVILLI VENKATA SHIVA GEETIKA 474/500 | 94.8% | |
SUBJECT TOPPERS | |||
SOCIAL STUDIES | VASAMSETTI SHRIYA | 100/100 | |
KADIMI SOBITHA SHINY | 100/100 | ||
CHINTHALA VENKATA GURU PRANEETHA | 99/100 | ||
GOLLAVILLI VENKATA SHIVA GEETIKA | 98/100 | ||
GONTHINA VENNELA | 98/100 | ||
MATHEMATICS | VASAMSETTI SHRIYA | 100/100 | |
KADIMI SOBITHA SHINY | 100/100 | ||
GOLLAVILLI VENKATA SHIVA GEETIKA | 98/100 | ||
VISHWARAJ SATHEESHA ACHARY | 98/100 | ||
ENGLISH | KADIMI SOBITHA SHINY | 99/100 | |
VASAMSETTI SHRIYA | 98/100 | ||
DANTHULURI MOKSHITH VARMA | 98/100 | ||
CHINTHALA VENKATA GURU PRANEETHA | 97/100 | ||
KATTUMENU KARUNYA | 97/100 | ||
UPPALA ARPANA | 97/100 | ||
MALLAMPATI NANDINI SAI | 97/100 | ||
PAPPU SAI SRI JOSHNA | 96/100 | ||
PRITHVI NARAYAN SINGH | 96/100 | ||
CHAVA NIHITHA CHOWDARY | 96/100 | ||
MATCHA RITIKA | 96/100 | ||
SCIENCE | VASAMSETTI SHRIYA | 98/100 | |
KADIMI SOBITHA SHINY | 96/100 | ||
HINDI | VASAMSETTI SHRIYA | 99/100 | |
PRITHVI NARAYAN SINGH | 98/100 | ||
KATTUMENU KARUNYA | 97/100 | ||
SUSHANT SHEKHAWAT | 97/100 | ||
TELUGU | KADIMI SOBITHA SHINY | 97/100 | |
CHINTHALA VENKATA GURU PRANEETHA | 96/100 | ||
NO. OF DISTINCTIONS |
41 STUDENTS |
||
FIRST CLASS | 25 STUDENTS | ||
SECOND CLASS | 06 STUDENTS | ||